Property Attributes
- MLS#782043
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CitySouth Whitehall Twp
- AreaSouth Whitehall
- NeighborhoodSterlingworth
- Zip18104
- Style
- Year Built1947
- Taxes$ 3427
- Price$ 374,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2060
- Lot Size0.165 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Discover an exceptional opportunity to own a completely remodeled ranch nestled on a desirable corner lot in the esteemed Sterlingworth subdivision, within South Whitehall Township. This home offers a lifestyle of comfort and convenience, highlighted by its meticulously updated interiors and prime location. The residence features a magnificent heated four-season sunroom, providing a tranquil space for relaxation and entertaining throughout the year. The heart of this home is undoubtedly the brand-new kitchen, boasting elegant new cabinetry, gleaming stainless steel appliances, luxurious granite countertops, and a convenient pantry. The kitchen is illuminated by new can lights and features sophisticated luxury vinyl flooring. The spa-like main bathroom offers all new fixtures, modern lighting, and a refreshing shower/tub combination. This charming ranch provides two comfortable bedrooms on the first floor, complemented by two additional versatile rooms on the finished second floor, perfect for guests, a home office, or hobbies. The fully finished tiled basement expands your living space with a half bath and an expansive recreation area, alongside ample storage solutions. Outside, a fenced yard with a cozy patio area creates an inviting outdoor retreat. Additional features include an oversized one-car detached garage, abundant street parking, and the significant advantage of low taxes. With a new roof and a location just minutes from Cetronia Elementary School, this property perfectly blends modern upgrades with suburban tranquility, offering an unparalleled living experience.
| Elementary School | High School |
|---|---|
| Cetronia Elementary School | Parkland High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Ceiling Fan(s),Wall Unit(s),Wall/Window Unit(s) |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | R-4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Enclosed,Porch |
| Architectural Style | Craftsman,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1947 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Detached |
| Community Features | Curbs |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Sterlingworth |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Pending |
| Directions | South on Cedar Crest Blvd * Right on Broadway * Right on 40th * Corner of 40th and Chew |
| ModificationTimestamp | 2026-08-16T12:46:50.457-00:00 |
| High School | Parkland |
| City | South Whitehall Twp |
| Senior Community Y/N | false |
| High School District | Parkland |
| MLS Area | South Whitehall |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Elementary School | Cetronia |
| Tax Annual Amount | 3427.97 |
| Virtual Tour | https://vimeo.com/manage/videos/1216278443 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Parkland |
| Elementary School District | Parkland |
| Tax Assessed Value | 135600 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | South Whitehall Twp |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Concrete,Rec/Family Area |
| Flooring | Luxury Vinyl,Luxury VinylPlank,Tile,Vinyl |
| Water Heater | Electric |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1510 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 550 |
| Room Type | Four Season,Sunroom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Vegetation | Partially Wooded |
| Fencing | Yard Fenced |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Flat |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Basement |
| Lot Dimensions | 60 x 120 |
| Lot Size Acres | 0.165 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved