Property Attributes
- MLS#771018
- TypeSingle Family
- Listing Status Pending
- CountyNorthampton
- CityLehigh Twp
- AreaLehigh Twp
- NeighborhoodFriars View Estates
- Zip18067
- Style
- Year Built1988
- Taxes$ 5548
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2213
- Lot Size1.26 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Nestled on a scenic hilltop in desirable Lehigh Township, 621 Bishops Place is a beautifully maintained single-family home set on over an acre of land, offering exceptional privacy, peaceful surroundings, and picturesque countryside views. The home features four bedrooms and two full bathrooms with a spacious, well-designed layout that flows easily between the living, dining, and kitchen areas, making it ideal for everyday living and entertaining. An updated kitchen with modern finishes and a walk-in pantry, along with abundant natural light from oversized windows and skylights, creates a warm and inviting atmosphere throughout. A bright sunroom provides a relaxing space to enjoy the views year-round, while the versatile lower level adds valuable living or recreation space. Additional highlights include a two-car attached garage and expansive outdoor areas perfect for gatherings, gardening, or quiet enjoyment. Combining comfort, space, and a tranquil setting, 621 Bishops Place is an excellent opportunity for a wonderful single-family home.
| Elementary School | Middle School | High School |
|---|---|---|
| Lehigh Elementary School Elementary School | Northampton Area MS Middle School | Northampton Area HS High School |
| Price History | |
|---|---|
| 1/31/2026 | Listed $475,000 |
| 2/17/2026 | 5$449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Hot Water,Wood Stove,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| Zoning | A-Agriculture |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| View | Panoramic |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Friars View Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Pa-248 W, R on Walnut, L on Sycamore to Bishops Place |
| ModificationTimestamp | 2026-03-03T16:08:57.293-00:00 |
| High School | Northampton Area HS |
| City | Lehigh Twp |
| Senior Community Y/N | false |
| High School District | Northampton |
| MLS Area | Lehigh Twp |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54886 |
| Elementary School | Lehigh Elementary School |
| Tax Annual Amount | 5548.46 |
| Middle/Junior High School | Northampton Area MS |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Northampton |
| Elementary School District | Northampton |
| Tax Assessed Value | 72700 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Lehigh Twp |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dining Area,High Ceilings,Family Room Main Level,Skylights,Vaulted Ceiling(s) |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Rec/Family Area |
| Flooring | Laminate,Resilient |
| Water Heater | Electric |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1713 |
| Laundry Features | Washer Hookup,Dryer Hookup,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio,Shed |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street,On Street,Garage Door Opener |
| Lot Features | Not In Subdivision,Sloped,Views |
| Water Source | Well |
| Lot Size Area | 54886 |
| Lot Size Acres | 1.26 |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved